The ParaPathways exam uses a scaled scoring system (310–350) with passing scores set by individual states. ETS recommends 332 for Reading & Writing and 334 for Mathematics — but your state may use different thresholds. Check the table below for your state's specific requirement.
Data sourced from ETS state requirements page (parapro.ets.org/state-requirements). Scores listed are effective April 2026. Verify directly with your state DOE — requirements may change.
All states that required ParaPro for paraeducator certification must transition to ParaPathways (ETS 5757) by September 1, 2026. Both exams are currently accepted. Check whether your state has formally adopted ParaPathways or is still in the transition period.
| State | R&W Passing (5758) | Math Passing (5759) | Status | Notes |
|---|---|---|---|---|
| Arkansas | 324 | 325 | CONFIRMED | Lower than ETS recommended · ParaPro 457 valid through Aug 31 |
| Connecticut | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 457 valid through Aug 31 |
| Delaware | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 459 valid through Aug 31 |
| Washington D.C. | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 461 valid through Aug 31 |
| Hawaii | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 459 valid through Aug 31 |
| Idaho | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 457 valid through Aug 31 |
| Indiana | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 460 valid through Aug 31 |
| Louisiana | 332 | 334 | CONFIRMED | ParaPathways effective April 20, 2026 · ParaPro 450 valid through Aug 31 |
| Maryland | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 455 valid through Aug 31 |
| Minnesota | 332 | 332 | CONFIRMED | Math cut = 332, not 334 · ParaPro 455 valid through Aug 31 |
| Nevada | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 455 valid through Aug 31 |
| New Mexico | 332 | 334 | CONFIRMED | ETS recommended scores · ParaPro 457 valid through Aug 31 |
| North Dakota | 332 | 334 | CONFIRMED | ETS recommended scores |
| Ohio | 332 | 334 | CONFIRMED | ETS recommended scores |
| Oklahoma | 332 | 334 | CONFIRMED | ETS recommended scores |
| Oregon | 332 | 334 | TRANSITIONING | Transition from ParaPro underway — verify with state DOE |
| Pennsylvania | 332 | 334 | TRANSITIONING | Transition from ParaPro underway — verify with state DOE |
| South Carolina | 332 | 334 | CONFIRMED | ETS recommended scores |
| Tennessee | 332 | 334 | CONFIRMED | ETS recommended scores |
| Utah | 332 | 334 | CONFIRMED | ETS recommended scores |
| Virginia | 332 | 334 | CONFIRMED | ETS recommended scores |
| West Virginia | 332 | 334 | CONFIRMED | ETS recommended scores |
| Wisconsin | 332 | 334 | CONFIRMED | ETS recommended scores |
| All other states | — | — | VERIFY WITH DOE | Verify directly with your state Department of Education |
Source: parapro.ets.org/state-requirements — April 2026. Passing scores set by each state DOE, not ETS. Verify current requirements with your state before registering.
Enter your practice raw score to estimate your scaled score and see whether you meet your state's passing threshold.